CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | |
| | | | |
1 | University of Tokyo |  | 54 | |
|
2 | National Taiwan University |  | 70 | |
|
3 | Kyoto University |  | 89 | |
|
4 | National University of Singapore |  | 111 | |
|
5 | Beijing University |  | 112 | |
|
6 | Chinese University of Hong Kong |  | 123 | |
|
7 | University of Hong Kong |  | 148 | |
|
8 | Hebrew University of Jerusalem |  | 153 | |
|
9 | Keio University |  | 165 | |
|
10 | Tel Aviv University |  | 202 | |
|
11 | Weizmann Institute of Science |  | 225 | |
|
12 | University of Tsukuba |  | 234 | |
|
13 | Technion Israel Institute of Technology |  | 236 | |
|
14 | Tsinghua University China |  | 238 | |
|
15 | National Chiao Tung University |  | 239 | |
|
16 | National Sun Yat-Sen University |  | 242 | |
|
17 | Nagoya University |  | 256 | |
|
18 | Osaka University |  | 266 | |
|
19 | Tohoku University |  | 284 | |
|
20 | Shanghai Jiao Tong University |  | 285 | |
|
21 | National Taiwan Normal University |  | 307 | |
|
22 | Tokyo Institute of Technology |  | 308 | |
|
23 | Korea Advanced Institute of Science & Technology |  | 309 | |
|
24 | National Cheng Kung University |  | 310 | |
|
25 | Hong Kong University of Science & Technology |  | 312 | |
|
26 | Seoul National University |  | 332 | |
|
27 | University of Science & Technology of China |  | 334 | |
|
28 | ZheJiang University |  | 337 | |
|
29 | National Tsing Hua University Taiwan |  | 338 | |
|
30 | Kyushu University |  | 363 | |
|
31 | National Central University |  | 373 | |
|
32 | King Saud University |  | 380 | |
|
33 | Prince of Songkla University |  | 384 | |
|
34 | Middle East Technical University |  | 390 | |
|
35 | Kobe University |  | 394 | |
|
36 | Fudan University |  | 418 | |
|
37 | King Fahd University of Petroleum & Minerals |  | 420 | |
|
38 | City University of Hong Kong |  | 438 | |
|
39 | Chulalongkorn University |  | 444 | |
|
40 | Bogazici University |  | 455 |
沒有留言:
張貼留言