或者準備好要朝著哪一間學校努力了嗎?
41 | Hong Kong Polytechnic University | ![]() | 456 | |
42 | Nanyang Technological University | ![]() | 474 | |
43 | Ritsumeikan University | ![]() | 482 | |
44 | National Chengchi University | ![]() | 486 | |
45 | Bilkent University | ![]() | 489 | |
46 | United Nations University | ![]() | 498 | |
47 | Tamkang University | ![]() | 509 | |
48 | Pohang University of Science & Technology | ![]() | 518 | |
49 | National Chung Cheng University | ![]() | 519 | |
50 | Hiroshima University | ![]() | 524 | |
51 | Nanjing University | ![]() | 529 | |
52 | University of Haifa | ![]() | 534 | |
53 | Shandong University | ![]() | 541 | |
54 | Kasetsart University | ![]() | 544 | |
55 | I-Shou University | ![]() | 559 | |
56 | Ben Gurion University of the Negev | ![]() | 560 | |
57 | Wuhan University | ![]() | 570 | |
58 | Hong Kong Baptist University | ![]() | 573 | |
59 | Bar Ilan University | ![]() | 581 | |
60 | Indian Institute of Science Bangalore | ![]() | 605 | |
61 | Indian Institute of Technology Bombay | ![]() | 607 | |
62 | Korea University | ![]() | 630 | |
63 | Nankai University | ![]() | 643 | |
64 | Tokyo University of Science (Note 29) | ![]() | 646 | |
65 | Japan Advanced Institute of Science & Technology | ![]() | 668 | |
66 | Yonsei University | ![]() | 676 | |
67 | Xiamen University | ![]() | 691 | |
68 | Beijing Normal University | ![]() | 694 | |
69 | National Chung Hsing University | ![]() | 707 | |
70 | Hosei University | ![]() | 711 |
相關文章: 亞洲排名前四十名
大學排名之Top Asia(下)
沒有留言:
張貼留言